Sodium Ion Batteries
Introduction
What are Sodium Ion Batteries?
Benan Intelligent Sodium-Ion Battery System is a smart sodium-ion battery energy storage solution launched for UPS. It features advantages including safety and reliability, long service life, small footprint, and easy operation and maintenance. Adopting the industry-unique sodium-ion battery technology, it achieves ” intrinsic safety” in design and completely avoids thermal runaway.
Smart Control & Monitoring
Remote diagnosis and updates via the inverter, with automatic reboot after undervoltage.
Superb Safety & Reliability
Reliable sodium-ion technology with high cycle stability and IP56 protection for safe outdoor installation.
Friendly & Thoughtful Design
Stackable auto-recognition modules with Plug & Play wiring for fast and easy installation.
Flexible Applications
Flexible capacity and stackable modules
Single Cell
Configuration | Single cell |
|---|---|
Rated Capacity | 52Ah @6C, 2.25~3.25V 
58Ah @0.5C, 1.5~3.25V |
Charging Rate | ≤1C, default 0.5C |
Max. Continuous Discharge Rate | 6C |
Rated Voltage | 2.85Vdc |
Voltage Range | 2.25~3.4Vdc |
Dimensions (W×D×H) | 50×160×116 mm |
Weight | 1.7kg |
Module
Configuration | 2P18S |
|---|---|
Rated Capacity | 52Ah @6C, 40.5~58.4V
 58Ah @0.5C, 27~61.2V |
Charging Rate | ≤1C, default 0.5C |
Max. Continuous Discharge Rate | 6C |
Rated Voltage | 51.3Vdc |
Voltage Range | ≤2°C |
Dimensions (W×D×H) | 500×835×150 mm |
Weight | 65kg |
Battery Energy Storage System
Product Model | Product Model |
|---|---|
Cell Material | NFPP |
Charging Current | ≤1C, default 0.5C |
Max. Continuous Discharge Rate | 6C |
Rated Voltage | 512V |
Typical Voltage Range | 405V~584V |
Cycle Life | 20000 cycles @50%DOD |
Configuration | 2P180S |
Nominal Capacity | 104Ah / 53.3kWh, 405V~584V and 116Ah / 59.5kWh, 270V~584V |
Weight | 1100kg |
Dimensions (W×D×H) | 600×1000×2200 mm |
Self-Discharge Rate | ≤5% (0-30°C / 3 months) |
Communication Interface | FE, RS485, Dry contact, SNMP |
Protection Functions | Over-temperature, over-current, short-circuit, over-charge, over-discharge, etc. |
Certifications | UN38.3, UL1973, UL9540A, IEC62619, IEC62040, IEC61000, IEC62477 |
Discharge Capability | 300kVA@10min |
|---|---|
Storage Temperature | -40°C ~ 60°C |
Operating Temperature | -40°C ~ 60°C (10-35°C is recommended) |
Relative Humidity | 5% ~ 95% (no condensation) |
Altitude | 0 ~ 4000m; derating should be considered
for altitudesover 2000m |
Performance Curves at Different C-Rates (25°C)
Charging & Discharging Curves
Cell voltage response across the full range of charge and discharge rates, measured at 25°C.